For screen reader problems with this website, please call(616) 396-44566 1 6 3 9 6 4 4 5 6Standard carrier rates apply to texts.
Product Dimensions 42.75"h x 27.38"w x 28.75"d
Complete your home laundry system with the Whirlpool® 5.3 Cu. Ft. White Top Load Washer featuring a deep water wash option, smooth spiral stainless steel wash basket, and EasyView™ full-width slow-close glass lid.Read More
Deep water wash option
Smooth spiral stainless steel wash basket
EasyView™ full-width slow-close glass lid
Lid lock
General Specs | |
| Color | White |
| Includes Stacking Kit | No |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | No |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Wifi Capable | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 5.3 |
| Type of Washer | Top Load |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Appliance Color | White |
| Top Load Wash System | Impeller |
| Depth (in.) | 28.75 |
| Drum | Stainless Steel |
| Height (in.) | 42.75 |
| Stackable | No |
| Width (in.) | 27.38 |
| Height W Door Open | 58.13 |
| Washer Features | Adjustable Legs, Advanced Vibration Control, Automatic Temperature Control, Soft Close Lid, Rear Control, Door Window, Self-Cleaning, Reversible Door Hinge |
Dimensions | |
| Height With Lid Open | 57.25 in. |
Exterior | |
| Adjustable Feet | Yes |
Details | |
| Advanced Vibration Control | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Maximum Spin Speed | 850 |
| Out Of Balance Sensing | Yes |
Controls | |
| Automatic Temperature Controls | Yes |
Modifiers | |
| Number Of Rinse Options | 4 |
| Number Of Soil Levels | 3 |
| Number Of Wash/Rinse Temperatures | 5 |
| Number Of Water Levels | 3 |
| Pre Soak | Yes |
| Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
| Water Levels | Auto, Medium, High |
Options | |
| Number Of Washer Options | 12 |
Electrical | |
| Power Cord Included | Yes |
4 out of 5
44 Reviews
44 Reviews